Threading Parameters
G33 Threading cycle K values. X Values for External Threads
Coarse Thread Series,     UNC and NC
TPI Pitch = K value Size TPI Major Dia   X value Minor Dia    
80 0.0125              #1 64 0.073 0.0538
72 0.01389   2 56 0.086     0.0641    
64 0.01563   3 48 0.099 0.0734
56 0.01786   4 40 0.112     0.0813    
48 0.02083   5 40 0.125 0.0943
44 0.02273   6 32 0.138     0.0997    
40 0.025   8 32 0.164 0.1257
36 0.02778   10 24 0.19     0.1389    
32 0.03125   12 24 0.216 0.1889
28 0.03571   1/4 in 20 0.25     0.1887    
24 0.04167   5/16 in 18 0.3125 0.2443
20 0.05   3/8 in 16 0.375     0.2983    
18 0.05556   7/16 in 14 0.4375 3499
16 0.0625   1/2 in 13 0.5     0.4056    
14 0.07143   9/16 in 12 0.5625 0.4603
13 0.07692   5/8 in 11 0.625     0.5135    
12 0.08333   3/4 in 10 0.75 0.6273
11 1/2 0.08696   7/8 in 9 0.875     0.7387    
10 0.1   1.0 in 8 1     0.8466    
9 0.11111   Fine Thread Series, UNF and NF      
8 0.125   Size Tpi Major Dia X Value Minor Dia
7 0.14286   0 80 0.06     0.0447    
6 0.16667   1 72 0.073 0.056
5 0.2   2 64 0.086     0.0668    
4 1/2 0.22222   3 56 0.099     0.0771    
4 0.25   4 48 0.112 0.0864
      5 44 0.125     0.0971    
    6 40 0.138 0.1073
      8 36 0.164     0.1299    
    10 32 0.19 0.1517
      12 28 0.216     0.1722    
    1/4 in 28 0.25 0.2062
      5/16 in 24 0.3125     0.2614    
    3/8 in 24 0.375 0.3239
      7/16 in 20 0.4375     0.3762    
    1/2 in 20 0.5 0.4387
      9/16 in 18 0.5625     0.4943    
    5/8 in 18 0.625 0.5568
      3/4 in 16 0.75     0.6733    
    7/8 in 14 0.875 0.7874
      1.0 in 12 1     0.8978